When you’re looking for a big truck to do the job, you need the robust, durable, build quality of TCM – a truck on which you can rely – day I day out, in the toughest conditions.
It’s this level of confidence that has made the TCM the favourite of many drivers for comfort and safety and the favourite of businesses owners and managers for its surety to do the job without needing to question cost of ownership. Robust means robust at TCM – that’s our promise.
SPECIFICATION
MODEL | CAPACITY | ENGINE | TRANSMISSION | FORK HEIGHT | FORK LENGTH | ||
RATED | LOAD CENTER | MODEL | RATED | Transmission | mm | mm | |
Kg | mm | kW / rpm | |||||
FD35 | 3500 | 600 | MITSUBISHI S6S | 64.7 /2300 | MANUAL/POWER SHIFT | 3000 s/d 7000 | 1070 - 2270 |
FD40 | 4000 | 600 | MITSUBISHI S6S | 64.7 /2300 | MANUAL/POWER SHIFT | 3000 s/d 7000 | 1070 - 2270 |
FD50 | 5000 | 600 | MITSUBISHI S6S | 64.7 /2300 | POWER SHIFT | 3000 s/d 7000 | 1220 - 2270 |
0 komentar:
Posting Komentar