The demand for electric models has been increasing day by day as eco-consciousness became our common thesis. TCM proudly offers its skills and technologies accumulating since 1950 when TCM developed the 1st electric forklift. The low electric consumption of FTB-VII coming from the experiences makes a difference even among electric models in green solution. Not only the aspect of the technology but also the sophisticated and ergonomical design are its main feature. The combination of TCM advanced technology and the magnificence simply draws out customer's satisfaction.
SPECIFICATION
MODEL | CAPACITY | BATTERY | ELECTRIC MOTOR | FORK HEIGTH | FORK LENGTH | |||
RATED | LOAD CENTER | STANDARD CAPACITY | DRIVE MOTOR (AC) | HYDRAULIC MOTOR (AC) | STEERING MOTOR (DC) | mm | mm | |
Kg | mm | V / AH | kW / 60min | kW / 5min | kW / 60min | |||
FRHB10-8 | 1000 | 500 | 48 / 201 | 4.3 | 8.0 | 0.30 | 3000 - 6000 | 920 - 1520 |
FRHB15-8 | 1500 | 500 | 48 / 280 | 4.3 | 8.0 | 0.30 | 3000 - 6000 | 920 - 1520 |
FRHB20-8 | 2000 | 500 | 48 / 320 | 6.1 | 11.0 | 0.30 | 3000 - 7500 | 920 - 1520 |
FRHB25-8 | 2500 | 500 | 48 / 320 | 6.1 | 11.0 | 0.30 | 3000 - 7500 | 920 - 1520 |
FRHB30-8 | 3000 | 500 | 72 / 390 | 6.1 | 11.0 | 0.30 | 3000 - 5000 | 920 - 1520 |
0 komentar:
Posting Komentar